Welcome to our Governors’ section.
The role of the Governing Body is to be a “critical friend”, providing strategic direction and policy for the school. The Headteacher, supported by the school’s Senior Leadership Team, is responsible for the day-to-day leadership and management of the school, with the governing body offering support and challenge.
The Governing Body meets once a term, with various committee meetings as often as necessary. The Chair of Governors is Mr. Steven Wilkinson.
Governors receive no remuneration for their work, but most find it personally fulfilling. They are proud to serve the school and are committed to providing the best environment for the children to learn, have fun and feel safe.
Please find below details of how our Governing body is structured and the terms of office of each Governor.
Name
| Type of Governor | Declaration of Interest | Appointment Date | End Date |
Mr N Ahmed | Local Authority | Parent / Borough Councilor | September 2020 | September 2024 |
Mrs J Hutchinson | Teacher Governor | Employed by the school | September 2022 | September 2026 |
Mrs E Mason | Headteacher (Ex Officio) | Employed by the school | May 2020 | |
Mrs S Afzaal | Observer | Employed by the school | March 2022 |
|
Miss J Stott | Observer | Employed by the school | June 2020 | June 2024 |
Mr S Wilkinson (Chair) | Co-opted Governor | Married to Mrs. Wilkinson
| February 2019 | February 2023 |
Mrs K Wilkinson | Co-opted Governor | Married to Mr. Wilkinson (Chair) | December 2019 | December 2023 |
Mrs J Wilson ( Vice-Chair) | Co-opted Governor | None | February 2019 | February 2023 |
Mr A Stephenson | Co-opted Governor | Local MP | February 2019 | February 2023 |
Mrs L Cowell | Co-opted Governor | Employed by LA | October 2022 | November 2026 |
Mr A Zulfiqar | Parent | Child in School | January 2022 | November 2025 |
Mrs M Yousaf | Parent | Children in school | January 2022 | November 2025 |
Curriculum and Monitoring of Standards
| Mrs E Mason Mr S Wilkinson Mrs J Wilson Mrs J Hutchinson Miss J Stott Mr A Zulfiqar Mrs M Yousaf Mrs L Cowell |
Resources Committee | Mrs E Mason Mrs S Afzaal Mr S Wilkinson Mrs J Wilson Mrs K Wilkinson |
Nominated Governors |
|
Pay Committee | Mr S Wilkinson Mrs J Wilson Mrs K Wilkinson |
Performance Management Committee | Mr S Wilkinson Mrs J Wilson Mrs K Wilkinson |
Grievance / Pupil Discipline / staff Discipline and Dismissal | Any 3 untainted Governors |
Staffing Review and Dismissal | Any 3 untainted Governors (excl staff Governors) |
Complaints / Appeals | Any 3 Governors not involved in original |
Safeguarding:
Attendance at Meeting 2022-23
Autumn Term 2022 | Autumn Term 2022 | Autumn Term 2022 | Spring Term 2023 | Spring Term 2023 | Spring Term 2023 | Summer Term 2023 | Summer Term 2023 | Summer Term 2023 | |
Governors | Curriculum Committee | Resources Committee | Full Governors | Curriculum Committee | Resources Committee | Full Governors | Curriculum Committee | Resources | Full Governors |
Mrs J Wilson | x | x | x | x | x | x | |||
Mr S Wilkinson | x | x | x | - | - | x | |||
Mrs E Mason | x | x | x | x | x | x | |||
Mr N Ahmed | - | - | - | - | - | - | |||
Mrs S Afzaal | - | x | x | - | x | x | |||
Mrs J Hutchinson | x | - | x | x | - | x | |||
Mrs G Worswick | x | - | x | term of office finished | |||||
Mrs K Wilkinson | x | x | x | - | - | x | |||
Miss L Cowell | x | - | x | x | - | x | |||
Mr A Zulfiqar | x | - | x | x | x | x | |||
Mrs M Yousaf | x | - | x | x | - | x | |||
Mr A Stephenson | - | - | - | - | - | - |
Attendance at Meeting 2021-22
Autumn Term 2021 | Autumn Term 2021 | Autumn Term 2021 | Spring Term 2022 | Spring Term 2022 | Spring Term 2022 | Summer Term 2022 | Summer Term 2022 | Summer Term 2022 | |
Governors | Curriculum Committee
| Resources Committee
| Full Governors VIRTUAL
| Curriculum Committee
| Resources Committee | Full Governors
| Curriculum Committee
| Resources
| Full Governors
|
Mrs J Wilson | x | x | x | x | x | x | x | x | x |
Mr S Wilkinson | x | x | x | x | x | x | App | App | x |
Mrs E Mason | x | x | x | x | x | x | x | x | x |
Mr N Ahmed | Abs | x | Abs | ||||||
Mrs P Snowden | x | x | x | ||||||
Mrs J Hutchinson (mat leave - R. Burns covering) | x | x | x | x | x | ||||
Mrs G Worswick | x | x | x | x | x | x | |||
Mrs K Wilkinson | x | x | x | x | x | x | x | x | x |
Mr M McManus | x | x | x | x | x | ||||
Mrs S Southward | Abs | x | x | x | x | Abs | |||
Miss J Stott | x | x | x | x | x | x | |||
Mr A Zulfiqar | - | - | - | - | - | x | x | x | |
Mrs M Yousaf | - | - | - | - | - | x | x | x | |
Mr A Stephenson | x | x | x |
Attendance at Meeting 2020-21
Autumn Term 2020 | Autumn Term 2020 | Autumn Term 2020 | Spring Term 2021 | Spring Term 2021 | Spring Term 2021 | Summer Term 2021 | Summer Term 2021 | Summer Term 2021 | |
Governors | Curriculum Committee VIRTUAL
| Resources Committee VIRTUAL
| Full Governors
| Curriculum Committee
| Resources Committee | Full Governors
| Curriculum Committee
| Resources
| Full Governors
|
Mrs J Wilson | x | x | x | x | x | x | x | x | x |
Mr S Wilkinson | x | x | x | x | x | x | x | x | x |
Mrs E Mason | x | x | x | x | x | x | x | x | |
Mr N Ahmed | x | x | x | ||||||
Mrs P Snowden | x | x | x | ||||||
Mrs J Hutchinson | x | x | x | x | x | x | |||
Mrs G Worswick | x | x | x | x | x | x | |||
Mrs K Wilkinson | x | x | x | x | x | x | x | x | x |
Mrs S Khuram | |||||||||
Mrs S Southward | x | x | |||||||
Miss J Stott | x | x | x | x | x | x | |||
Mrs Z Zaman | x | ||||||||
Mr A Stephenson | x | x | x |
Attendance at Meeting 2019-20
Autumn Term 2019 | Autumn Term 2019 | Autumn Term 2019 | Spring Term 2020 | Spring Term 2020 | Spring Term 2020 | Summer Term 2020 | Summer Term 2020 | Summer Term 2020 | |
Governors |
Curriculum Committee
|
Resources Committee
|
Full Governors
|
Curriculum Committee
|
Resources Committee |
Full Governors
|
Curriculum Committee VIRTUAL |
Resources VIRTUAL |
Full Governors VIRTUAL |
Mrs J Wilson | x | x | x | x | x | x | x | x | x |
Mr S Wilkinson | x | x | x | x | x | x | x | x | x |
Mrs E Mason | x | x | x | x | x | x | x | x | x |
Mr N Ahmed | x | x | |||||||
Mrs P Snowden | x | x | x | ||||||
Mrs J Hutchinson | x | x | x | x | x | x | |||
Mrs G Worswick | x | x | x | x | x | x | |||
Mrs K Wilkinson | x | x | x | x | x | x | x | x | x |
Mrs S Khuram | x | x | x | ||||||
Mrs S Southward | x | x | x | x | x | x | |||
Mrs Z Zaman | x | x | x | x |